Fares New Norfolk & Upper Derwent Valley
| HOBART TO: | ADULT SINGLE | ADULT RETURN | ADULT CON SINGLE | ADULT CON RETURN | TERT/SDT 19 & OVER SINGLE | TERT/SDT 19 & OVER RETURN | SENIOR SINGLE | SENIOR RETURN |
|---|---|---|---|---|---|---|---|---|
| Granton | $5.80 | $9.30 | $2.90 | $4.70 | $2.90 | $4.70 | $5.20 | $8.30 |
| Sorell Creek | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| New Norfolk | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| Fairview/Lachlan | $8.40 | $13.40 | $4.20 | $6.70 | $4.20 | $6.70 | $7.60 | $12.20 |
| Hayes | $9.70 | $15.50 | $4.90 | $7.80 | $4.90 | $7.80 | $8.70 | $13.90 |
| Rosegarland | $9.70 | $15.50 | $4.90 | $7.80 | $4.90 | $7.80 | $8.70 | $13.90 |
| Macquarie Plains | $9.70 | $15.50 | $4.90 | $7.80 | $4.90 | $7.80 | $8.70 | $13.90 |
| Bushy Park/Glenora | $12.20 | $19.50 | $6.10 | $9.80 | $6.10 | $9.80 | $11.00 | $17.60 |
| Westerway | $12.20 | $19.50 | $6.10 | $9.80 | $6.10 | $9.80 | $11.00 | $17.60 |
| National Park | $12.20 | $19.50 | $6.10 | $9.80 | $6.10 | $9.80 | $11.00 | $17.60 |
| Ellendale/Maydena | $17.00 | $27.20 | $8.50 | $13.60 | $8.50 | $13.60 | $15.30 | $24.50 |
| NEW NORFOLK TO: | ||||||||
| Ellendale/Maydena | $9.70 | $15.50 | $4.90 | $7.80 | $4.90 | $7.80 | $8.70 | $13.90 |
| National Park | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| Westerway | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| Bushy Park/Glenora | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| Macquarie Plains | $5.80 | $9.30 | $2.90 | $4.70 | $2.90 | $4.70 | $5.20 | $8.30 |
| Rosegarland | $5.80 | $9.30 | $2.90 | $4.70 | $2.90 | $4.70 | $5.20 | $8.30 |
| Hayes | $5.80 | $9.30 | $2.90 | $4.70 | $2.90 | $4.70 | $5.20 | $8.30 |
| Fairview/Lachlan | $3.50 | $5.60 | $1.80 | $2.80 | $1.80 | $2.80 | $3.20 | $5.10 |
| Rex St | $3.50 | $5.60 | $1.80 | $2.80 | $1.80 | $2.80 | $3.20 | $5.10 |
| Sorell Creek | $3.50 | $5.60 | $1.80 | $2.80 | $1.80 | $2.80 | $3.20 | $5.10 |
| Granton | $5.80 | $9.30 | $2.90 | $4.70 | $2.90 | $4.70 | $5.20 | $8.30 |
| Northern Suburbs | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
| Hobart | $7.50 | $12.00 | $3.70 | $6.00 | $3.70 | $6.00 | $6.80 | $10.90 |
Budget Fares
| HOBART TO: | ADULT BUDGET 10 |
|---|---|
| Granton | $44.00 |
| Sorell Creek | $56.00 |
| New Norfolk | $56.00 |
| Fairview/Magra/Lachlan | $63.00 |
| Rosegarland/Hayes | $73.00 |
| Macquarie Plains | $73.00 |
| Bushy Park/Glenora | $92.00 |
| Westerway/National Pk | $92.00 |
| Ellendale/Maydena | $128.00 |
| NEW NORFOLK TO: | ADULT BUDGET 10 |
|---|---|
| Ellendale | $73.00 |
| National Park | $56.00 |
| Westerway | $56.00 |
| Bushy Park/Glenora | $56.00 |
| Macquarie Plains | $44.00 |
| Rosegarland/Hayes | $44.00 |
| Fairview | $26.00 |
| Rex St | $26.00 |
| Sorell Creek | $26.00 |
| Granton | $44.00 |
| Northern Suburbs | $56.00 |
| Hobart | $56.00 |
$1.30 Student Fare (18 & under) applies on all services to all destinations
$1.00 Student Fare applies to Student Greencard holders
