Boyer Road Fares

 

HOBART TO: ADULT SINGLE ADULT RETURN ADULT CON SINGLE ADULT CON RETURN TERT/SDT 19 & OVER SINGLE TERT/SDT 19 & OVER RETURN SENIOR SINGLE SENIOR RETURN
Granton $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Serenity Dr $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Millvale Rd $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Pegasus Dr $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90
Fairview $8.40 $13.40 $4.20 $6.70 $4.20 $6.70 $7.60 $12.20
New Norfolk $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90
NEW NORFOLK TO:
Fairview $3.50 $5.60 $1.80 $2.90 $1.80 $2.90 $3.20 $5.10
Pegasus Dr $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Millvale Rd $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Serenity Dr $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Granton $5.80 $9.30 $2.90 $4.70 $2.90 $4.70 $5.20 $8.30
Claremont $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90
Glenorchy $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90
Moonah $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90
Hobart $7.50 $12.00 $3.70 $6.00 $3.70 $6.00 $6.80 $10.90

Budget Fares

HOBART TO: ADULT BUDGET 10
Granton $44.00
Serenity Dr $44.00
Millvale Rd $44.00
Pegasus Dr $56.00
Fairview $63.00
New Norfolk $56.00
NEW NORFOLK TO: ADULT BUDGET 10
Fairview $26.00
Pegasus Dr $44.00
Millvale Rd $44.00
Serenity Dr $44.00
Granton $44.00
Claremont $56.00
Glenorchy $56.00
Moonah $56.00
Hobart $56.00

$1.30 Student Fare (18 & under) applies on all services to all destinations

$1.00 Student Fare applies to Student Greencard holders