Download
School Bus Only
Effective 2nd April 2012
1782 FAIRVIEW - NEW NORFOLK - Burnett St - Granton - HOLY ROSARY - GUILFORD YOUNG COLLEGE - DOMINIC COLLEGE
1782b FAIRVIEW - NEW NORFOLK - Burnett St - Granton - CLAREMONT COLLEGE - ST VIRGIL'S COLEGE
Hail and Ride service (bus stops at any safe location) operates in the New Norfolk and Fairview area - PLEASE SIGNAL DRIVER AT ALL TIMES
School Days
To New Norfolk
| Route No. | Claremont College | St Virgil's College | Granton | Burnett St | Blair St Shop | Warner Ave | Toll House | |
|---|---|---|---|---|---|---|---|---|
| 1782b | 3:15 PM | 3:25 PM | 3:30 PM | 3:45 PM | 3:50 PM | 3:55 PM | 4:03 PM |
| Route No. | Dominic College | Guilford Young College | Holy Rosary | Granton | Burnett St | Blair St Shop | Warner Ave | Toll House |
|---|---|---|---|---|---|---|---|---|
| 1782 | 3:35 PM | 3:45 PM | 3:55 PM | 4:00 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:33 PM |
To Claremont & Glenorchy
| Route No. | Warner Ave | Toll House Boyer Rd | Blair St Shop | Burnett St | Granton | Holy Rosary | Guilford Young College | Dominic College |
|---|---|---|---|---|---|---|---|---|
| 1782 | 7:20 AM | 7:28 AM | 7:30 AM | 7:40 AM | 7:55 AM | 8:01 AM | 8:15 AM | 8:25 AM |
| Route No. | Warner Ave | Toll House Boyer Rd | Blair St Shop | Burnett St | Granton | St Virgil's College | Claremont College | |
|---|---|---|---|---|---|---|---|---|
| 1782b | 7:40 AM | 7:48 AM | 7:50 AM | 8:00 AM | 8:15 AM | 8:20 AM | 8:30 AM |
